
|
|
||||||
.
. |
Using your existing
CD-Rom, Floppy Disk, Video Card, and Hard Drive you can upgrade your system
to a faster system system that is fully upgradeable. Also receive 2 free months
Internet access with upgrade purchase! $595.00
|
|||||
|
|
||||||
|---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
| Additional Upgrades are also available. You can add additional parts listed below. | ||||||
| With Upgrade Purchase | Purchased Separately | With Upgrade Purchase | Purchased Separately | |||
| Processor Upgrades | CD-Rom Drives | |||||
| AMD Thunderbird 900MHz
(200 FSB) |
Included | $120.00 | 48X Panasonic IDE | $55.00 | $60.00 | |
| AMD Thunderbird 1000MHz
(200 FSB or 266 FSB) |
$20.00 | $145.00 | 56X BTC IDE Retail | $50.00 | $55.00 | |
| AMD Thunderbird 1200MHz
(200 FSB) |
$35.00 | $160.00 | 48X Mitsumi IDE | $55.00 | $60.00 | |
| AMD Thunderbird 1200MHz
(266 FSB) |
$45.00 | $170.00 | ||||
| AMD Thunderbird 1300MHz
(200 FSB) |
$65.00 | $190.00 | DVD-ROM Drives | |||
| AMD Thunderbird 1333MHz
(266 FSB) |
$65.00 | $190.00 | Toshiba 16X/40X IDE DVD-ROM | $110.00 | $115.00 | |
| AMD Thunderbird 1400MHz
(200 FSB) |
$80.00 | $210.00 | Delta 12X IDE DVD-ROM | $70.00 | $75.00 | |
| AMD Thunderbird 1400MHz
(266 FSB) |
$75.00 | $205.00 | CD-Re Writable Drives | |||
| Intel Pentium 3 800MHz | $90.00 | $225.00 | 12X10X32 CD-RW Plextor Retail | $210.00 | $225.00 | |
| Intel Pentium 3 866MHz | $125.00 | $260.00 | Ricoh 12x10x32 CD-RW IDE Bare | $170.00 | $180.00 | |
| Intel Pentium 3 933MHz | $155.00 | $290.00 | 16X10X40 CD-RW Plextor IDE Retail | $255.00 | $265.00 | |
| Intel Pentium 3 1000MHz | $165.00 | $315.00 | 8X4X32 Panasonic CD-RW IDE | $150.00 | $160.00 | |
| Intel Pentium 4 - 1.5 GHz | $180.00 | $255.00 | W/ Nero Burning ROM Software | |||
| Intel Pentium 4 - 1.6 GHz | $260.00 | $315.00 | ||||
| Intel Pentium 4 - 1.7 GHz | $300.00 | $370.00 | ||||
| Intel Pentium 4 - 1.8 GHz | $350.00 | $425.00 | ||||
| Intel Pentium 4 - 1.9 GHz | $395.00 | $560.00 | ||||
| Intel Pentium 4 - 2.0 GHz | $700.00 | $790.00 | ||||
| Ram Upgrades | Monitors | |||||
| PC-133 128 MB 168PIN SDRAM | Included | $35.00 | 15" .28MM Gem Star | $165.00 | $175.00 | |
| PC-133 256 MB 168PIN SDRAM | $25.00 | $60.00 | 15" Sceptre .28 Dragon D50X | $165.00 | $175.00 | |
| PC-133 512MB 168 PIN SDRAM | $60.00 | $95.00 | 17" .27 Gem Star 1280x1024 | $215.00 | $225.00 | |
| Video Cards | 17" .25DPI Gem Star | $220.00 | $230.00 | |||
| OEM AGP 4MB Trident 9750 | $35.00 | $40.00 | 17" .25DPI Gem Star Dyna Flat CRT | $260.00 | $270.00 | |
| OEM ATI Rage IIc chipset 8MB AGP Retail | $50.00 | $55.00 | 17" Sceptre .27 Dragon Eye | $215.00 | $225.00 | |
| ATI 8MB- AGP Expert 98 | $50.00 | $55.00 | 17" Sceptre .26 Dragon Eye | $225.00 | $235.00 | |
| ATI AGP Expert 2000 32MB | $65.00 | $75.00 | 17" Sceptre .25 True Flat CRT | $335.00 | $350.00 | |
| Gigabyte 32MB TNT2 M64 2X/4X AGP | $90.00 | $100.00 | 19" .25 Gem Star | $330.00 | $345.00 | |
| ATI All in Wonder 128 Pro 32MG AGP 2x/4x | $190.00 | $200.00 | 19" .26 Sceptre D98A Dragon Eye | $325.00 | $340.00 | |
| Elsa Gladiac 32MB GeForce 2 MX | $130.00 | $140.00 | 19" Sceptre .26 Near Flat | $400.00 | $420.00 | |
| ATI All in Wonder Radeon 32MG AGP 2x/4x | $300.00 | $315.00 | 21" Sceptre D219A SVGA Color Monitor | $695.00 | $725.00 | |
| ATI 32MB Radeon VE AGP 2x/4x Dual Display | $150.00 | $160.00 | Sceptre 15" LCD Flat Panel Monitor | $550.00 | $570.00 | |
| ATI 64MB DDR Radeon AGP 2X/4X w/ VIVO | $250.00 | $265.00 | Modems | |||
| Elsa Gladiac 64MG GeForce 2 MX400 | $180.00 | $190.00 | Lucent 56K KFLEX or V.90 PCI Voice | $40.00 | $45.00 | |
| Matrox 32MB G450 Dual Display AGP | $165.00 | $175.00 | Phoebe Micro 56K Int Voice V.92 | $40.00 | $45.00 | |
|
Hard Drives |
Phoebe Micro 56K External Voice V.90 USB | $65.00 | $70.00 | |||
| IBM 40GB 7200RPM ATA/100 | $150.00 | $165.00 | Phoebe Micro 56k External V.90 | $80.00 | $85.00 | |
| IBM 60GB 7200RPM ATA/100 | $220.00 | $235.00 | 3COM 56K ISA V.90 No Voice Sportster | $130.00 | $135.00 | |
| IBM 75GB 7200RPM ATA/100 | $300.00 | $315.00 |
Speakers |
|||
| WD 10GB 7200RPM ATA/100 | $130.00 | $135.00 | Altec Lansing 2-Piece | $30.00 | $35.00 | |
| WD 20GB 5400RPM ATA/100 | $125.00 | $130.00 | Altec Lansing 3 Piece Sub Woofer Set | $70.00 | $75.00 | |
| WD 20GB 7200RPM ATA/100 | $130.00 | $140.00 | Altec Lansing 3 Piece Sub Woofer Set | $110.00 | $115.00 | |
| WD 30GB 5400RPM ATA/100 | $130.00 | $140.00 | Altec Lansing 3 Piece Sub Woofer Set Black | $130.00 | $140.00 | |
| WD 30GB 7200RPM ATA/100 | $145.00 | $155.00 | Juster 140W 2 Piece Set | $20.00 | $20.00 | |
| WD 40GB 5400RPM ATA/100 | $145.00 | $155.00 | Juster 3 Piece Sub Woofer Set | $30.00 | $30.00 | |
| WD 40GB 7200RPM ATA/100 | $155.00 | $165.00 | Juster Air Wave 2 Piece 360W set | $25.00 | $25.00 | |
| WD 60GB 5400RPM ATA/100 | $185.00 | $200.00 | Juster Air Wave 2 Piece 480W Set | $30.00 | $30.00 | |
| WD 60GB 7200RPM ATA/100 | $220.00 | $235.00 | AirWave 2Piece Speaker Set w/ USB Power Adapter | $20.00 | $20.00 | |
| WD 80GB 7200RPM ATA/100 | $285.00 | $300.00 | AirWave 2Piece 300 W Flat Speaker Set | $50.00 | $55.00 | |
|
All equipment installations are free with system purchase. |
||||||
|
If purchased separately, the following installation charges apply. |
||||||
![]() |
Processor Install | $34.99* | ||||
| Sound Card Install | $39.99* | |||||
| Modem Install | $39.99 * | |||||
| Video Card Install | $39.99* | |||||
| CD ROM, DVD ROM, CD-RW Install | $49.99* | |||||
| Hard Drive Install | $49.99* | |||||
| Operating System Install | $59.99* | |||||
|
*Prices do not include parts. |
||||||
|
Prices and specifications change daily. Call for current prices and specifications |
||||||